PZC35/150DE Hydraulic Hole Puncher
- Steel, copper and aluminium
- Ideal for building and industrial works
- Double acting
In designing and manufacturing PZC35/150DE Edilgrappa has developed a Hydraulic punching machine with professional application as punching steel, copper and aluminium.
In building and industrial works, Edilgrappa PZC35/150DE is frequently used.
Functioning with a separate hydraulic control unit. The PZC35/150DE Hydraulic punching machine is supplied with a 6 m – 700 bar hose.
| Punching capacity | see charts below |
| Max punch | Ø 35 mm |
| Punching force | 792 kN (80.7 t) |
| Working pressure | 70 MPa (700 bar) |
| Cylinder | Double acting |
| Weight | 145 kg |
| Dimensions LxWxH | 425 x 191 x 748 mm |
| Ultimate tensile strength | |
| R= 36 daN/mm² | |
| Hole (mm) ø | Thickness (mm) |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
| 16 | 16 |
| 17 | 17 |
| 18 | 18 |
| 19 | 19 |
| 20 | 20 |
| 21 | 21 |
| 22 | 22 |
| 23 | 23 |
| 24 | 24 |
| 25 | 25 |
| 26 | 26 |
| 27 | 26 |
| 28 | 25 |
| 29 | 24 |
| 30 | 23 |
| 31 | 22 |
| 32 | 22 |
| 33 | 21 |
| 34 | 20 |
| 35 | 20 |
| Ultimate tensile strength | |
| R= 42 daN/mm² | |
| Hole (mm) ø | Thickness (mm) |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
| 16 | 16 |
| 17 | 17 |
| 18 | 18 |
| 19 | 19 |
| 20 | 20 |
| 21 | 21 |
| 22 | 22 |
| 23 | 23 |
| 24 | 24 |
| 25 | 24 |
| 26 | 23 |
| 27 | 22 |
| 28 | 21 |
| 29 | 20 |
| 30 | 20 |
| 31 | 19 |
| 32 | 18 |
| 33 | 18 |
| 34 | 17 |
| 35 | 17 |
| Ultimate tensile strength | |
| R= 51 daN/mm² | |
| Hole (mm) ø | Thickness (mm) |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
| 16 | 16 |
| 17 | 17 |
| 18 | 18 |
| 19 | 19 |
| 20 | 20 |
| 21 | 21 |
| 22 | 22 |
| 23 | 21 |
| 24 | 20 |
| 25 | 19 |
| 26 | 19 |
| 27 | 18 |
| 28 | 17 |
| 29 | 17 |
| 30 | 16 |
| 31 | 16 |
| 32 | 15 |
| 33 | 15 |
| 34 | 14 |
| 35 | 14 |
Edilgrappa 155.00057 PZC35/150DE Hydraulic Hole Puncher
SKU: 155.00057
$17,354.46Price


_svg.png)
