PB500DE Cordless Battery Powered Hole Puncher
- Steel, copper, aluminium
- Long battery life
- Ideal for building and industrial works
- Small dimensions allow to reach confined places
- Uses Dewalt 20V slide-on batteries (battery and charger not included)
To punch steel, copper, aluminium, a solution made available by Edilgrappa is the Battery Powered Puncher PB500DE Cordless.
Due to its small size, this Battery Powered Puncher can easily operate when the room is tight and complicated.
PB500DE Cordless: the ideal product for building and industrial works.
Edilgrappa PB500DE 18V/20V Battery Powered Puncher offers high autonomy of use and excellent portability, thanks to DeWalt rechargeable batteries.
| Punching capacity | See chart below |
| Max punch | Ø 30 mm |
| Punching force | 212 kN (21.6 t) |
| Working pressure | 55 MPa (550 bar) |
| Power supply | Battery |
| Motor | 18V / 20V |
| Cylinder | Double acting |
| Weight* | 13.9 kg |
| Dimensions LxWxH* | 557 x 203 x 273 mm |
*Dimensions and weight w/o battery.
| Ultimate tensile strength | |
| R= 36 daN/mm² | |
| Hole (mm) ø | Thickness (mm) |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 13 |
| 15 | 12 |
| 16 | 11 |
| 17 | 10 |
| 18 | 10 |
| 19 | 9 |
| 20 | 9 |
| 21 | 8 |
| 22 | 8 |
| 23 | 8 |
| 24 | 7 |
| 25 | 7 |
| 26 | 7 |
| 27 | 6 |
| 28 | 6 |
| 29 | 6 |
| 30 | 6 |
| Ultimate tensile strength | |
| R= 42 daN/mm² | |
| Hole (mm) ø | Thickness (mm) |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 12 |
| 14 | 11 |
| 15 | 10 |
| 16 | 9 |
| 17 | 9 |
| 18 | 8 |
| 19 | 8 |
| 20 | 7 |
| 21 | 7 |
| 22 | 7 |
| 23 | 6 |
| 24 | 6 |
| 25 | 6 |
| 26 | 6 |
| 27 | 5 |
| 28 | 5 |
| 29 | 5 |
| 30 | 5 |
| Ultimate tensile strength | |
| R= 51 daN/mm² | |
| Hole (mm) ø | Thickness (mm) |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 10 |
| 13 | 10 |
| 14 | 9 |
| 15 | 8 |
| 16 | 8 |
| 17 | 7 |
| 18 | 7 |
| 19 | 6 |
| 20 | 6 |
| 21 | 6 |
| 22 | 5 |
| 23 | 5 |
| 24 | 5 |
| 25 | 5 |
| 26 | 5 |
| 27 | 4 |
| 28 | 4 |
| 29 | 4 |
| 30 | 4 |
Edilgrappa 150.03618 PB500 DE 18V/20V Cordless Hole Puncher
SKU: 150.03618
$10,709.84Price


_svg.png)
