PG22/120N DE Cordless Hydraulic Hole Puncher Battery-Powered
- Steel, copper and aluminium
- Long battery life
- Ideal for building and industrial works
- Small dimensions allow to reach confined places
- Double acting
- Uses Dewalt 20V slide-on batteries (battery and charger not included)
The Hydraulic Puncher Battery Powered PG22/120N DE Cordless is an electro-hydraulic tool produced by Edilgrappa, that is ideal for punching steel, copper and aluminium.
Its small size makes the PG22/120N DE Cordless a very useful Hydraulic Puncher Battery Powered when working in small and complicated spaces, where portable tools are needed.
A right solution for building and industrial works sectors, is the Edilgrappa Hydraulic Puncher Battery Powered PG22/120N DE Cordless.
Edilgrappa PG22/120N DE Cordless Hydraulic Puncher Battery Powered offers high autonomy of use and excellent portability, thanks to DeWalt rechargeable batteries.
| Punching capacity | See charts below |
| Max punch | Ø 22 mm Ø 30 mm (with adapter) |
| Punching force | 149 kN (15.2 t) |
| Working pressure | 70 MPa (700 bar) |
| Power supply | Battery |
| Motor | 18V / 20V |
| Cylinder | Double acting |
| Weight* | 14.4 kg |
| Dimensions LxWxH* | 567 x 169 x 283 mm |
*Dimensions and Weight without battery
| Ultimate tensile strength | |
| R= 36 daN/mm² | |
| Hole (mm) ø | Thickness (mm) |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 9 |
| 12 | 8 |
| 13 | 8 |
| 14 | 7 |
| 15 | 7 |
| 16 | 6 |
| 17 | 6 |
| 18 | 5 |
| 19 | 5 |
| 20 | 5 |
| 21 | 5 |
| 22 | 4 |
| 23 | 4 |
| 24 | 4 |
| 25 | 4 |
| 26 | 4 |
| 27 | 3 |
| 28 | 3 |
| 29 | 3 |
| 30 | 3 |
| Ultimate tensile strength | |
| R= 42 daN/mm² | |
| Hole (mm) ø | Thickness (mm) |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 9 |
| 11 | 8 |
| 12 | 7 |
| 13 | 6 |
| 14 | 6 |
| 15 | 6 |
| 16 | 5 |
| 17 | 5 |
| 18 | 5 |
| 19 | 4 |
| 20 | 4 |
| 21 | 4 |
| 22 | 4 |
| 23 | 3 |
| 24 | 3 |
| 25 | 3 |
| 26 | 3 |
| 27 | 3 |
| 28 | 3 |
| 29 | 3 |
| 30 | 3 |
| Ultimate tensile strength | |
| R= 51 daN/mm² | |
| Hole (mm) ø | Thickness (mm) |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 8 |
| 10 | 7 |
| 11 | 6 |
| 12 | 6 |
| 13 | 5 |
| 14 | 5 |
| 15 | 4 |
| 16 | 4 |
| 17 | 4 |
| 18 | 4 |
| 19 | 3 |
| 20 | 3 |
| 21 | 3 |
| 22 | 3 |
| 23 | 3 |
| 24 | 3 |
| 25 | 2 |
| 26 | 2 |
| 27 | 2 |
| 28 | 2 |
| 29 | 2 |
| 30 | 2 |
Edilgrappa 150.02567 PG22/120N DE 18V/20V Cordless Hole Puncher
SKU: 150.02567
$7,870.01Price


_svg.png)
